VS
We compared the 10-core MediaTek Helio X20 (Mali-T880 MP4) with the newer 8-core Helio P22 (PowerVR GE8320) SoC. Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench.
Nokia 3.1 Plus MTK DA File MT6762 Helio P22 Download-Agent Nokia 3.1 Plus MTK MT6762 Helio P22 secure boot DA (Download-Agent) file, This file allows you to bypass the secure boot of the Nokia TA-1118, TA-1125, TA-1113, TA-1117, TA-1124, TA-1125 devices, and then you can flash your phone, Unlock Network or remove FRP lock. MediaTek’s Imagiq suite in the MediaTek Helio P22 allows up to a 13+8MP dual camera system that’s backed by a new hardware depth engine. This enables a dual-camera smartphone that can capture professional-grade Depth of Field (Bokeh) effects in stunning photos. A single camera mode of up to 21MP with simulated bokeh effects is supported also.
General comparison of performance, power consumption, and other indicators
Single and multi-core processor tests
21
17
GPU performance in games and OpenCL/Vulcan
10
10
Efficiency of battery consumption
29
50
Overall chip score
22
24
Main differences and advantages of each chip
- Performs 3x better in floating-point computations
- Has 2 more cores
- Higher GPU frequency (~20%)
- 5% higher CPU clock speed (2100 vs 2000 MHz)
Pros of MediaTek Helio P22
- Announced 3-years and 1-month later
- Has a smaller size transistor (12 versus 20 nm)
- Shows better (up to 5%) AnTuTu 8 score – 98K vs 93K
Benchmarks
Performance tests in popular benchmarksThe AnTuTu Benchmark measures CPU, GPU, RAM, and I/O performance in different scenarios
93673
98688
CPU | - | 39267 |
GPU | - | 5607 |
Memory | - | 25856 |
UX | - | 14233 |
Total score | 93673 | 98688 |
The GeekBench test shows raw single-threaded and multithreaded CPU performance
265
155
817
752
Image compression | - | 23.95 Mpixels/s |
Face detection | - | 4.81 images/s |
Speech recognition | - | 8.82 words/s |
Machine learning | - | 5.31 images/s |
Camera shooting | - | 2.51 images/s |
HTML 5 | - | 0.59 Mnodes/s |
SQLite | - | 150.25 Krows/s |
Specifications
Full list of technical specifications of Helio X20 and Helio P22Architecture | 2x 2.1 GHz – Cortex-A72 4x 1.85 GHz – Cortex-A53 4x 1.4 GHz – Cortex-A53 | 8x 2 GHz – Cortex-A53 |
Cores | 10 | 8 |
Frequency | 2100 MHz | 2000 MHz |
Instruction set | ARMv8-A | ARMv8-A |
Process | 20 nanometers | 12 nanometers |
Transistor count | 3 billion | 5.5 billion |
TDP | 5 W | 5 W |
GPU name | Mali-T880 MP4 | PowerVR GE8320 |
Architecture | Midgard | Rogue |
GPU frequency | 780 MHz | 650 MHz |
Execution units | 4 | 2 |
Shading units | 64 | 64 |
FLOPS | 122 Gigaflops | 41 Gigaflops |
Vulkan version | 1.0 | 1.1 |
OpenCL version | 1.2 | 1.2 |
DirectX version | 11.2 | 11 |
Memory type | LPDDR3 | LPDDR4X |
Memory frequency | 933 MHz | 1600 MHz |
Bus | 2x 16 Bit | 2x 16 Bit |
Max bandwidth | 12.8 Gbit/s | - |
Max size | 4 GB | 6 GB |
Neural processor (NPU) | No | CorePilot |
Storage type | eMMC 5.1 | eMMC 5.1 |
Max display resolution | 2560 x 1600 | 1600 x 720 |
Max camera resolution | 1x 25MP | 1x 21MP, 2x 13MP |
Video capture | 4K at 30FPS | 1K at 30FPS |
Video playback | 4K at 30FPS | 1080p at 30FPS |
Video codecs | H.264, H.265 | H.264, H.265 |
Audio codecs | AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
4G support | LTE Cat. 6 | LTE Cat. 7 |
5G support | No | No |
Download speed | Up to 300 Mbps | Up to 300 Mbps |
Upload speed | Up to 50 Mbps | Up to 150 Mbps |
Wi-Fi | 5 | 5 |
Bluetooth | 4.1 | 5.0 |
Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo |
Announced | May 2015 | May 2018 |
Class | Mid range | Mid range |
Model number | MT6797 | MT6762R |
Official page | MediaTek Helio X20 official site | MediaTek Helio P22 official site |
Mtk P22t Tab Processor
So, which SoC would you choose?
16 (80%)
Mtk P22t
4 (20%)
Total votes: 20
Mtk Helio P22
2.Qualcomm Snapdragon 450 or MediaTek Helio X20
4.Qualcomm Snapdragon 625 or MediaTek Helio P22
6.Qualcomm Snapdragon 660 or MediaTek Helio P22
Mtk P22 Vs Sd 665
8.Qualcomm Snapdragon 460 or MediaTek Helio P22